Discover Affordable Lie Detector Test Prices across the United States
Determine Your Lie Detector Test Cost Now! Don’t leave your lie detector test cost to guesswork.
Find your location
Use our interactive map to find the exact price for your specific location. Just choose your state and discover the cost right away. Our prices are all inclusive with no hidden fees
Our Examiners
The price includes the services of a highly qualified, accredited polygraph examiner. Our examiners are also qualified in forensic psychology, criminology and/or have extensive experience in law enforcement.
Lie Detector Test Prices
Seeking clarity? Utilize our interactive map to ascertain the precise cost of your lie detector test. Simply choose your state to initiate the process.
We offer professional, accurate, and confidential lie detector tests across the U.S. Costs vary by location due to logistical considerations. Prices are usually lower in metropolitan areas and higher in less frequented locations, to cover travel and suitable venue costs. To check the full costs, please refer to our interactive map and select the state where you require the lie detector test.
Lie Detector Test Prices Across the USA
Considering a lie detector or polygraph test in the USA? Whether you’re an individual, couple, or group, understanding the costs associated with such tests is crucial. The prices are categorized into individual tests, couple tests, and group tests. Our all-inclusive fee encompasses the examination and a non-refundable booking charge.
Please be wary of ‘discount’ lie detection services, ‘over the phone’ lie detector testing offers, and mobile applications for lie detection, as these can often be fraudulent or unreliable. We ensure the integrity of our services by providing genuine polygraph examinations conducted by qualified polygraph experts in a controlled environment, available in over 100 locations across the USA. Trust only professional and verified services for accurate and reliable results.
State | Region | City | Single Lie Detector Test | Couple / 2 People Tested | Group Test / 3 People | |
---|---|---|---|---|---|---|
Alabama | Central Alabama | Montgomery | $800 | $1400 | $2100 | 445 Dexter Ave suite 4050, Montgomery, AL 36104 |
Alabama | Northern Alabama | Huntsville | $800 | $1400 | $2100 | 7027 Old Madison Pike Suite 108, Huntsville, AL 35806 |
Alabama | Southern Alabama | Mobile | $800 | $1400 | $2100 | 11 N Water St 10th Floor, Mobile, AL 36602 |
Alabama | Central Alabama | Birmingham | $800 | $1400 | $2100 | Wells Fargo Center, 420 20th St S Suite 2200, Birmingham, AL 35203 |
Florida | Central Florida | Daytona Beach | $800 | 800 | 1200 | 728 Fentress Blvd, Daytona Beach, FL 32114 |
Florida | South Florida | Fort Lauderdale | $500 | 800 | 1200 | 6750 North Andrews Avenue Cypress, Park West Suite 200, Fort Lauderdale, FL 33309 |
Florida | Southwest Florida | Fort Myers | $500 | 800 | 1200 | 9160 Forum Corporate Pkwy Suite, 350, Fort Myers, FL 33905 |
Florida | Treasure Coast | Fort Pierce | $500 | 800 | 1200 | 130 S Indian River Dr Ste 202, Fort Pierce, FL 34950 |
Florida | Central Florida | Gainesville | $500 | 800 | 1200 | 602 S Main St 1st and 2nd floor, Gainesville, FL 32601 |
Florida | Northeast Florida | Jacksonville | $500 | 800 | 1200 | 841 Prudential Dr 12th Floor, Jacksonville, FL 32207 |
Florida | South Florida | Miami | $500 | 800 | 1200 | 601 Brickell Key Dr Key, Suite 700, Miami, FL 33131 |
Florida | South Florida | Naples | 500 | 800 | 1200 | 4851 Tamiami Trail N STE 200, Naples, FL 34103 |
Florida | Central Florida | Ocala | 500 | 800 | 1200 | 35 SE 1st Ave 2nd Floor, Ocala, FL 34471 |
Florida | Central Florida | Orlando | 500 | 800 | 1200 | 111 N Orange Ave ste 800, Orlando, FL 32801 |
Florida | Panhandle | Panama City | 500 | 800 | 1200 | 2605 Thomas Dr, Panama City, FL 32408 |
Florida | South Florida | Miami Lakes | 500 | 800 | 1200 | 7900 Oak Ln #400, Miami Lakes, FL 33016 |
Florida | Tampa Bay Area | St. Petersburg | 500 | 800 | 1200 | First Central Tower, 360 Central Ave Suite 800, St. Petersburg, FL 33701 |
Florida | Panhandle | Tallahassee | 500 | 800 | 1200 | 113 South Monroe Street Alliance Center, 1st Floor, Tallahassee, FL 32301 |
Florida | Tampa Bay Area | Tampa | 500 | 800 | 1200 | 4830 W Kennedy Blvd Suite 600, Tampa, FL 33609 |
Ohio | Southeast Ohio | Athens | 500 | 800 | 1200 | 331 Richland Avenue, Athens, OH 45701 |
Ohio | Southeast Ohio | Lore City | 500 | 800 | 1200 | 14755 Cadiz Road, Lore City, OH 43755 |
Ohio | Southeast Ohio | Cambridge | 500 | 800 | 1200 | 8779 Georgetown Road, Cambridge, OH 43725 |
Ohio | Southwest Ohio | Chillicothe | 500 | 800 | 1200 | 300 North Plaza Boulevard, Chillicothe, OH 45601 |
Ohio | Southwest Ohio | Dayton | 500 | 800 | 1200 | 1414 South Patterson Boulevard, Dayton, OH 45409 |
Ohio | Southeast Ohio | Zanesville | 500 | 800 | 1200 | 205 N 5th St, Zanesville, OH 43701 |
Ohio | Northeast Ohio | Youngstown | 500 | 800 | 1200 | 985 Churchill Hubbard Rd, Youngstown, OH 44505 |
Ohio | Central Ohio | London | 500 | 800 | 1200 | 11235 State Route 38 South East, London, OH |
Ohio | Northeast Ohio | North Canton | 500 | 800 | 1200 | 6000 Frank Ave NW, North Canton, OH 44720 |
Ohio | Northeast Ohio | Cleveland | 500 | 800 | 1200 | Fifth Third Building, 600 Superior Ave, Cleveland, OH 44114 |
Ohio | Northeast Ohio | Akron | 500 | 800 | 1200 | 302 E Buchtel Ave, Akron, OH |
Ohio | North Central Ohio | Mansfield | 500 | 800 | 1200 | 116 Park Ave W, Mansfield, OH 44903 |
Ohio | Central Ohio | Newark | 500 | 800 | 1200 | 14 N Park Pl, Newark, OH 43055 |
Ohio | Southwest Ohio | Cincinnati | 500 | 800 | 1200 | 201 E 5th St Suite 1900, Cincinnati, OH 45202 |
Ohio | Central Ohio | Columbus | 500 | 800 | 1200 | 4449 Easton Way Easton, 2nd floor, Columbus, OH 43219 |
California | Southern California | Los Angeles | $800 | $1400 | $2100 | 3415 S Sepulveda Blvd #1100, Los Angeles, CA 90034 |
California | Southern California | San Diego | $800 | $1400 | $2100 | 3111 Camino Del Rio N #400, San Diego, CA 92108 |
California | Northern California | San Francisco | $800 | $1400 | $2100 | 50 California St #1500, San Francisco, CA 94111 |
California | Northern California | Sacramento | $800 | $1400 | $2100 | 500 Capitol Mall #2350, Sacramento, CA 95814 |
California | Southern California | San Bernardino | $800 | $1400 | $2100 | 473 E Carnegie Dr #200, San Bernardino, CA 92408 |
California | Northern California | Newark | $800 | $1400 | $2100 | 39899 Balentine Dr Suite 200, Newark, CA 94560 |
California | Central California | Bakersfield | $800 | $1400 | $2100 | 4900 California Avenue West Park Community, Tower B, 2nd floor, Bakersfield, CA 93309 |
California | Southern California | Carlsbad | $800 | $1400 | $2100 | 2131 Palomar Airport Rd # 200, Carlsbad, CA 92011 |
California | Central California | Visalia | $800 | $1400 | $2100 | 525 W Main St, Visalia, CA 93291 |
California | Southern California | Torrance | $800 | $1400 | $2100 | 21515 Hawthorne Blvd Suite 200, Torrance, CA 90503 |
California | Southern California | Thousand Oaks | $800 | $1400 | $2100 | 2945 Townsgate Road Westlake Village, STE 200, Thousand Oaks, CA 91361 |
California | Northern California | Santa Rosa | $800 | $1400 | $2100 | 3558 Round Barn Boulevard, Fountaingrove Pkwy Suite #200, Santa Rosa, CA 95403 |
California | Central California | Santa Maria | $800 | $1400 | $2100 | 545 W Betteravia Rd, Santa Maria, CA 93455 |
California | Northern California | Santa Clara | $800 | $1400 | $2100 | 5201 Great America Pkwy Suite 320, Santa Clara, CA 95054 |
California | Central California | Santa Barbara | $800 | $1400 | $2100 | 7 W Figueroa St Suite 300, Santa Barbara, CA 93101 |
California | Northern California | San Jose | $800 | $1400 | $2100 | 99 S Almaden Blvd Suite 600, San Jose, CA 95113 |
California | Southern California | Riverside | $800 | $1400 | $2100 | Turner Riverwalk, 11801 Pierce St Suite 200, Riverside, CA 92505 |
California | Northern California | Redding | $800 | $1400 | $2100 | 2055 Pine St, Redding, CA 96001 |
California | Southern California | Rancho Cucamonga | $800 | $1400 | $2100 | 9836 Foothill Blvd #8, Rancho Cucamonga, CA 91730 |
California | Southern California | Pasadena | $800 | $1400 | $2100 | 155 N Lake Ave #800, Pasadena, CA 91101 |
California | Southern California | Oxnard | $800 | $1400 | $2100 | 300 E Esplanade Dr 9th floor, Oxnard, CA 93036 |
California | Northern California | Oakland | $800 | $1400 | $2100 | 1901 Harrison St Ste 1100, Oakland, CA 94612 |
California | Southern California | Newport Beach | $800 | $1400 | $2100 | 895 Dove St 3rd floor, Newport Beach, CA 92660 |
California | Southern California | Burbank | $800 | $1400 | $2100 | 4100 W Alameda Ave 3rd floor, Burbank, CA 91505 |
California | Northern California | Elk Grove | $800 | $1400 | $2100 | 9245 Laguna Springs Dr #200, Elk Grove, CA 95758 |
California | Southern California | Ladera Ranch | $800 | $1400 | $2100 | 999 Corporate Dr Ste 100, Ladera Ranch, CA 92694 |
California | Southern California | Santa Clarita | $800 | $1400 | $2100 | 25350 Magic Mountain Pkwy Suite 300, Santa Clarita, CA 91355 |
California | Southern California | Irvine | $800 | $1400 | $2100 | 7545 Irvine Center Dr Ste 200, Irvine, CA 92618 |
California | Northern California | La Palma | $800 | $1400 | $2100 | 6 Centerpointe Dr #700, La Palma, CA 90623 |
California | Northern California | Eureka | $800 | $1400 | $2100 | 612 G St Ste. 101, Eureka, CA 95501 |
California | Southern California | Cerritos | $800 | $1400 | $2100 | 17777 Center Ct Dr N #600, Cerritos, CA 90703 |
Illinois | Northeastern Illinois | Chicago | 500 | 800 | 1200 | 1010 Lake St #200, Oak Park, IL 60301 |
Illinois | Northern Illinois | Rockford | 500 | 800 | 1200 | 7210 E State St, Rockford, IL 61108 |
Illinois | Central Illinois | Springfield | 500 | 800 | 1200 | 427 E Monroe St Ste 302, Springfield, IL 62701 |
Illinois | Northeastern Illinois | Naperville | 500 | 800 | 1200 | 50 S Main St Ste 200, Naperville, IL 60540 |
Illinois | Northeastern Illinois | Northfield | 500 | 800 | 1200 | 1 Northfield Plaza Suite 300, Northfield, IL 60093 |
Illinois | Northeastern Illinois | Evergreen Park | 500 | 800 | 1200 | 9500 S Avers Ave Suite 6-8, Evergreen Park, IL 60805 |
Illinois | Northeastern Illinois | Burr Ridge | 500 | 800 | 1200 | 1333 Burr Ridge Pkwy Suite 200, Burr Ridge, IL 60527 |
Illinois | Northeastern Illinois | Westmont | 500 | 800 | 1200 | 999 Oakmont Plaza Dr Suite 600, Westmont, IL 60559 |
Illinois | Northeastern Illinois | St. Charles | 500 | 800 | 1200 | 100 Illinois St Ste 200, St. Charles, IL 60174 |
Illinois | Northeastern Illinois | Schaumburg | 500 | 800 | 1200 | 10 N Martingale Rd #400, Schaumburg, IL 60173 |
New York | New York City | New York City | 500 | 800 | 1200 | 101 Avenue of the Americas, 9th Floor, New York City, NY 10013 |
New York | Western New York | Buffalo | 500 | 800 | 1200 | 50 Fountain Plz #1400, Buffalo, NY 14202 |
New York | Southern Tier | Elmira | 500 | 800 | 1200 | 3 Clemens Square, Elmira, NY 14901 |
New York | Capital Region | Albany | 500 | 800 | 1200 | Empire State Plaza, Albany, NY 12242 |
New York | Long Island | Melville | 500 | 800 | 1200 | 105 Maxess Road, Melville, NY 11747 |
New York | Western New York | Rochester | 500 | 800 | 1200 | 1 S Clinton Avenue, Rochester, NY 14604 |
New York | Central New York | Syracuse | 500 | 800 | 1200 | 120 East Washington Street, Syracuse, NY 13202 |
New York | Finger Lakes | Ithaca | 500 | 800 | 1200 | 130 East Seneca Street, Ithaca, NY 14850 |
New York | Hudson Valley | White Plains | 500 | 800 | 1200 | 50 Main Street, White Plains, NY 10606 |
New York | Southern Tier | Binghamton | 500 | 800 | 1200 | 2-8 Hawley Street, Binghamton, NY 13901 |
New York | Western New York | Niagara Falls | 500 | 800 | 1200 | 300 3rd Street, Niagara Falls, NY 14303 |
New York | Capital Region | Saratoga Springs | 500 | 800 | 1200 | 522 Broadway, Saratoga Springs, NY 12866 |
New York | North Country | Watertown | 500 | 800 | 1200 | 21000 NY State Route 3, Watertown, NY 13601 |
New York | North Country | Plattsburgh | 500 | 800 | 1200 | 446 Route 3, Plattsburgh, NY 12901 |
New York | Central New York | Utica | 500 | 800 | 1200 | 200 Genesee Street, Utica, NY 13502 |
New York | Hudson Valley | Poughkeepsie | 500 | 800 | 1200 | 40 Civic Center Plaza, Poughkeepsie, NY 12601 |
New York | North Country | Lake Placid | 500 | 800 | 1200 | 101 Olympic Drive, Lake Placid, NY 12946 |
New York | Hudson Valley | Harrison | 500 | 800 | 1200 | 500 Mamaroneck Ave, Harrison, NY 10528 |
New York | Long Island | Garden City | 500 | 800 | 1200 | 1225 Franklin Ave, Garden City, NY 11530 |
New York | New York City | Brooklyn Heights | 500 | 800 | 1200 | 300 Cadman Plz W 12th Floor, Brooklyn Heights, NY 11201 |
New Jersey | Northern New Jersey | Fort Lee | 500 | 800 | 1200 | 1 Bridge Plaza, N Central Rd 6th floor, suite 675, Fort Lee, NJ 07024 |
Massachusetts | Western Massachusetts | Springfield | 500 | 800 | 1200 | 1500 Main St 8th Floor, Springfield, MA 01115 |
Massachusetts | Greater Boston | Boston | 500 | 800 | 1200 | 100 Cambridge Street, 14th Floor, Boston, MA 02114 |
Massachusetts | Greater Boston | Cambridge | 500 | 800 | 1200 | 125 Cambridge Park Drive, Suite 301, Cambridge, MA 02140 |
Massachusetts | Greater Boston | Dedham | 500 | 800 | 1200 | 3 Allied Drive, Dedham, MA 02026 |
Massachusetts | Central Massachusetts | Worcester | 500 | 800 | 1200 | 287 Grove Street, Worcester, MA 01605 |
Massachusetts | Northeastern Massachusetts | Middleton | 500 | 800 | 1200 | 35 Village Road, Suite 100, Middleton, MA 01949 |
Massachusetts | Northeastern Massachusetts | Andover | 500 | 800 | 1200 | 300 Brickstone Square, Suite 201, Andover, MA 01810 |
Massachusetts | Central Massachusetts | Leominster | 500 | 800 | 1200 | 3 Park Street, 3rd Floor, Leominster, MA 01453 |
Massachusetts | Southeastern Massachusetts | Marshfield | 500 | 800 | 1200 | 1025 Plain St #1, Marshfield, MA 02050 |
Massachusetts | Southeastern Massachusetts | Hingham | 500 | 800 | 1200 | 99 Derby St Suite 200, Hingham, MA 02043 |
Massachusetts | Greater Boston | Canton | 500 | 800 | 1200 | 437 Turnpike St, Canton, MA 02021 |
Massachusetts | Greater Boston | Westwood | 500 | 800 | 1200 | 315 University Ave 2nd floor, Westwood, MA 02090 |
Massachusetts | Central Massachusetts | Southborough | 500 | 800 | 1200 | 257 Turnpike Rd 2nd Floor, Southborough, MA 01772 |
Massachusetts | Greater Boston | Waltham | 500 | 800 | 1200 | 303 Wyman St #300, Waltham, MA 02451 |
Massachusetts | Central Massachusetts | Marlborough | 500 | 800 | 1200 | 225 Cedar Hill St #200, Marlborough, MA 01752 |
Massachusetts | Greater Boston | Burlington | 500 | 800 | 1200 | 1500 District Avenue 1st and 2nd Floor, Burlington, MA 01803 |
Wisconsin | Southeastern Wisconsin | Milwaukee | 500 | 800 | 1200 | 11414 W Park Pl Suite 202, Milwaukee, WI 53224 |
Wisconsin | Southwestern Wisconsin | Middleton | 500 | 800 | 1200 | 8383 Greenway Blvd Suite 600, Middleton, WI 53562 |
Wisconsin | Southeastern Wisconsin | Bayside | 500 | 800 | 1200 | 555 W Brown Deer Rd UNIT 200, Bayside, WI 53217 |
Wisconsin | Southwestern Wisconsin | Verona | 500 | 800 | 1200 | 230 Horizon Dr Suite #101B, Verona, WI 53593 |
Wisconsin | Southeastern Wisconsin | Delafield | 500 | 800 | 1200 | 2301 Sun Valley Dr Suite 102, Delafield, WI 53018 |
Wisconsin | Southwestern Wisconsin | Madison | 500 | 800 | 1200 | 811 E Washington Ave UNIT 400, Madison, WI 53703 |
Wisconsin | Northeastern Wisconsin | Green Bay | 500 | 800 | 1200 | 2149 Velp Ave 1st & 2nd Floor, Green Bay, WI 54303 |
Wisconsin | Northeastern Wisconsin | Appleton | 500 | 800 | 1200 | 4321 West College Avenue Grand Chute, #200, Appleton, WI 54914 |
Georgia | Central Georgia | Atlanta | 500 | 800 | 1200 | 191 Peachtree St 12 and 14 Floor, Atlanta, GA 30303 |
Georgia | Coastal Georgia | Savannah | 500 | 800 | 1200 | 100 Bull St Downtown, Suite 200, Savannah, GA 31401 |
Georgia | Central Georgia | Decatur | 500 | 800 | 1200 | Suite, 750 W Ct Square, Decatur, GA 30030 |
Georgia | Central Georgia | Fayetteville | 500 | 800 | 1200 | 320 W Lanier Ave Suite 200, Fayetteville, GA 30214 |
Georgia | Central Georgia | Alpharetta | 500 | 800 | 1200 | 4555 Mansell Rd Suite 300, Alpharetta, GA 30022 |
Georgia | Central Georgia | Norcross | 500 | 800 | 1200 | 5051 Peachtree Corners Cir Suite 200, Norcross, GA 30092 |
Georgia | Central Georgia | Snellville | 500 | 800 | 1200 | 1350 Scenic Hwy N Suite 266, Snellville, GA 30078 |
Georgia | Central Georgia | Lawrenceville | 500 | 800 | 1200 | 1755 N Brown Rd Suite 200, Lawrenceville, GA 30043 |
Georgia | Central Georgia | Cumming | 500 | 800 | 1200 | 410 Peachtree Pkwy Suite 4245, Cumming, GA 30041 |
Georgia | Central Georgia | Conyers | 500 | 800 | 1200 | Corner Market At Almand Creek, 1775 Parker Rd SE Suite 210, Conyers, GA 30094 |
Georgia | Western Georgia | Columbus | 500 | 800 | 1200 | 5547 Veterans Parkway 1st and 2nd floor, Columbus, GA 31904 |
Georgia | Eastern Georgia | Augusta | 500 | 800 | 1200 | 823 Broad St 1st, 2nd, 3rd Floor, Augusta, GA 30901 |
South Carolina | Midlands | Columbia | 500 | 800 | 1200 | 1320 Main St Suite 300, Columbia, SC 29201 |
South Carolina | Upstate | Greenville | 500 | 800 | 1200 | 220 N Main St NOMA Tower, Suite 500, Greenville, SC 29601 |
South Carolina | Upstate | Rock Hill | 500 | 800 | 1200 | 331 E Main St Downtown, Suite 200, Rock Hill, SC 29730 |
South Carolina | Lowcountry | Charleston | 500 | 800 | 1200 | 170 Meeting St Suite 110, Charleston, SC 29401 |
South Carolina | Central Savannah River Area (CSRA) | Aiken | 500 | 800 | 1200 | 900 Trail Ridge Rd 1st Floor, Aiken, SC 29803 |
South Carolina | Grand Strand | Myrtle Beach | 500 | 800 | 1200 | 1293 Professional Dr, Myrtle Beach, SC 29577 |
South Carolina | Lowcountry | Okatie | 500 | 800 | 1200 | 110 Traders Cross 1st floor, Okatie, SC 29909 |
South Carolina | Lowcountry | Mount Pleasant | 500 | 800 | 1200 | 1156 Bowman Rd, Mount Pleasant, SC, 29464, USA |
South Carolina | Lowcountry | Bluffton | 500 | 800 | 1200 | 7 Hampton Lake Dr 1st, 2nd & 3rd Floor, Bluffton, SC, 29910, USA |
South Carolina | Upstate | Simpsonville | 500 | 800 | 1200 | 103 Fairview Pointe Drive 1st and 2nd Floor, Simpsonville, SC, 29681, USA |
North Carolina | Piedmont | Charlotte | 500 | 800 | 1200 | 6000 Fairview Rd #1200, Charlotte, NC 28210 |
North Carolina | Piedmont Triad | Greensboro | 500 | 800 | 1200 | 717 Green Valley Rd Suite 200, Greensboro, NC 27408 |
North Carolina | Western North Carolina | Asheville | 500 | 800 | 1200 | 28 Schenck Parkway Biltmore Park, Town Square Blvd Building 2B, Suite 200, Asheville, NC 28803 |
North Carolina | Coastal Plain | Wilmington | 500 | 800 | 1200 | 1213 Culbreth Dr, Wilmington, NC 28405 |
North Carolina | Research Triangle (Piedmont) | Raleigh | 500 | 800 | 1200 | 223 S West St, Raleigh, NC 27603 |
North Carolina | Research Triangle (Piedmont) | Durham | 500 | 800 | 1200 | 3511 Shannon Rd 3rd Floor, Durham, NC 27707 |
Lie Detector Test Costs
With our interactive map, you can instantly identify the precise cost for your lie detector test. Costs can range from $500 to $800 or more, primarily depending on location. Metropolitan areas tend to be more economical, while less frequented locations may incur additional costs due to examiner travel or booking a private venue. Select your state to get started.
What to look for
The most important thing to establish is that the polygraph examiners associated with or employed by a provider are accredited, fully qualified and experienced, together with the following:
A polygraph results report should always be peer reviewed in the same way as all scientific papers are. Lie detector test results can have life changing consequences and a peer review ensures optimum accuracy.
Often when you make up your mind that you want the truth, you want it quickly. Our secure, online booking system is available 24/7. Our customer service representatives are available on our Free Helpline Monday to Friday between 9 am and 8 pm and Saturday to Sunday you can get us on the phone from 10 am to 4 pm. All calls made to us are treated with the utmost confidentiality and you will not see us on TV. The polygraph is a serious, investigative tool that should never be used for entertainment purposes.
When you are quoted a price for a lie detector test, make sure that it is all inclusive with no hidden fees.
Why does the price of a polygraph test in the US vary so much?
What you pay for a test will depend on a number of factors mainly as follows:
- Length of time taken to administer the test
- Number of questions to be asked
- Whether or not the test is booked direct or through a third party such as a private investigator or solicitor
- Seasonal and periodic or multiple test discounts
- Qualifications, accreditation, and experience of the polygraph examiner
It is a fact that in the US anyone can buy polygraph equipment and conduct lie detector tests. However, the accuracy of such tests will be questionable if the examiner is not highly trained and qualified in its use. In addition, when an examiner is not accredited by a recognized and respected organization such as the American Polygraph Association (APA) their code of ethics may be dubious. Professional and accredited polygraph examiners are obliged to engage in ongoing training throughout their careers.
Multiple lie detector tests
It’s not uncommon to want more than one test. This may apply when both partners in a relationship accuse each other of infidelity or when there is theft, either in the workplace or within the family. As reputable polygraph examiners, we offer discounts on multiple lie detector tests. These vary depending on whether or not we have special offers on, usually around festive periods or Black Friday.
It is more economical to conduct all tests required, consecutively on the same day, in the same location. This keeps the cost down. The average time required for one test is around 2 hours.
If you have any queries about the cost of a lie detector test please contact us.
Why qualifications, accreditation and experience matter
In much the same way as you wouldn’t employ a plumber to fix your computer, you wouldn’t employ one to conduct a lie detector test either. Cowboys do exist in our industry and you’ll invariably find them at the cheaper end of the scale. Not every service that is low priced is rubbish but most rubbish is low priced. Do you want to run the risk of ending up with dubious results when something important is riding on them?
The more qualified and experienced an examiner is the better chance you have of an accurate test. When they are accredited by the APA you know they are who they say they are. And they adhere to the strict code of ethics set by this Association.
Reputable polygraph service providers will not employ examiners who do not hold a degree in a relevant field such as psycho psychology, forensic psychology and/or criminology; or those who have served within the police force for a considerable period of time. Highly experienced police officers possess excellent investigative skills that align perfectly with polygraph services. They must also have undergone the rigorous training schedule set by the APA.
No matter how experienced an examiner is, peer review of results is essential before a report is sent to a client. When checked by another equally experienced and qualified examiner, you can be assured that the optimum results have been achieved.
Ethical polygraph examiners
Lie detector test results appear in newspapers occasionally with cowboy examiners leaking them. This practice would never be accepted by the APA. Only the person who arranged and paid for the test can give that information out and in our view it’s not advisable that they do. Cowboy examiners cannot be trusted to not make additional money on the side or be bribed to produce a desired result.
In the Polygraph Industry, most tests booked in the private sector demand confidentiality. The people ordering them want to discreetly find out the truth of whatever the issue may be. Clients do not want results publicised and even if they do, it is never the place of an examiner to publicise them.
Tests conducted by professionals take place in controlled, secure offices or at the home of the subject on request. Home tests will only be administered if all the environmental conditions, conducive to achieving optimum results, are met. These conditions include no alcohol or drugs to be taken prior to the test, complete quiet and no interruptions during the polygraph examination.
Ethical examiners are unbiased and discreet, never breaking confidentiality.
Paying more or less for a lie detector test
With any service, you get what you pay for. Invariably if you compromise on quality you will be disappointed. Check out reviews for lie detector test providers and ask about their examiners’ qualifications. If you want the best, you’ll pay the requisite price.
If they have one review on a site such as Trust Pilot and it is good the site will show 100 percent positive. But then one glowing review doesn’t tell you very much does it? Polygraph service providers won’t collect hundreds of reviews because most people don’t want others to know they are using them. But over 10 are good enough to show how their clients feel. And don’t expect all reviews to be positive. When a subject is found to be deceptive they are never happy and will often vent their anger in reviews. Bear in mind that the person taking the test is often not the client who ordered it.
Summary
So having searched for lie detector test cost and chosen some providers to contact, here are some questions you should ask:
- Are your polygraph examiners APA or other reputable organisation accredited?
- What are the qualifications of your examiners?
- When lie detector tests are completed are the results peer reviewed?
- Do you offer options for payment e.g., can I pay in instalments?
- Do you have specialist examiners for sexual or domestic abuse?
- Are there any discounts available on your lie detector tests?
And any other question you feel you need to ask before making a decision to order a test or not.
Please contact us if you’d like to know more about our nationwide polygraph services. Our free helpline (888 202 8421) is available for advice on any matter related to finding the truth. Our specialist tests include, but are not limited to, infidelity, historical sexual abuse, false allegations, addiction, drug and alcohol abuse, theft and fraud.
Discover Your Exact Lie Detector Test Cost Now
The True Cost of Bargain Lie Detector Tests
When considering a lie detector test, it’s tempting to look for the most affordable option. However, the initial savings can often be misleading. Cheaper tests may not provide the accuracy, professionalism, and confidentiality you expect, leading to inconclusive or unreliable results. This could necessitate retaking the test, doubling your expenses and the emotional toll involved. For a deeper insight into why a low-cost lie detector test could end up being more expensive in the long run, we invite you to read: